CoinFlare is the decentralized finance network and liquidity hub built on the EVM Network. Decentralized cloud services and white label liquidity bootstrappers including farms, bridges, and staking, along the first 10 ms frequency oracle.
One integration to accept stablecoin and crypto payments at global scale.
CoinFlare is the decentralized finance network and liquidity hub built on the EVM Network. It is a layer-1 smart contract platform that is scalable, EVM-compatible, and optimized for DeFi with built-in liquidity and ready-made financial applications.
With its trustless exchange, decentralized stablecoin (aUSD), BNB Liquid Staking (LBNB), and EVM+, CoinFlare lets developers access the best of EVM networks, XRP and the full power of Substrate. CoinFlare settles transactions for a fraction of the gas required on other networks.
Watch live transactions as they happen on the CoinFlare network.
| Wallet | Σ(Tx) | Burned | Hash | Time |
|---|---|---|---|---|
| Cipro Wallet | 18 | -292,027.444 FLR | crfwo209 | 9 hours |
| Polygon Wallet | 110 | -232,027.444 FLR | 8qsqix2x | 18 hours |
| SafePal | 123 | -258,304.701 FLR | jx6945e5 | 39 minutes |
| Atomic | 88 | -62,671.555 FLR | nicxw31v | 11 hours |
| Coinbase | 141 | -294,255.246 FLR | 3j23wgq4 | 41 minutes |
| Trezor Wallet | 75 | -47,274.918 FLR | dwpt73oh | 6 hours |
| Tangem Wallet | 59 | -271,427.337 FLR | yfadfxsk | 10 hours |
| Coinbase | 52 | -209,347.874 FLR | sfs2mk3f | 13 hours |
| Ownbit | 105 | -109,782.747 FLR | crfwhqrh | 50 minutes |
| Trezor Wallet | 83 | -167,046.345 FLR | iqd8um08 | 22 minutes |
| Uniswap | 124 | -188,200.670 FLR | bp8x96z0 | 9 hours |
CoinFlare meets the security standards payments teams expect, on proven infrastructure powering $30B+ in transaction volume monthly.